Usage Statistics for ailternative.com

Summary Period: September 2023
Generated 02-Oct-2023 17:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1675
Total Files 912
Total Pages 820
Total Visits 631
Total kB Files 4204
Total kB In 0
Total kB Out 0
Total Unique Sites 646
Total Unique URLs 9
Total Unique Referrers 34
Total Unique User Agents 194
. Avg Max
Hits per Hour 2 40
Hits per Day 55 101
Files per Day 30 67
Pages per Day 27 56
Sites per Day 21 40
Visits per Day 21 31
kB Files per Day 140 340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.45% 912
Code 400 - Bad Request 0.18% 3
Code 403 - Forbidden 1.79% 30
Code 404 - Not Found 43.58% 730

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19 1.13% 11 1.21% 13 1.59% 12 1.90% 14 2.17% 51 1.22% 0 0.00% 0 0.00%
2 78 4.66% 27 2.96% 49 5.98% 30 4.75% 34 5.26% 179 4.25% 0 0.00% 0 0.00%
3 46 2.75% 33 3.62% 20 2.44% 19 3.01% 26 4.02% 84 1.99% 0 0.00% 0 0.00%
4 54 3.22% 27 2.96% 45 5.49% 27 4.28% 32 4.95% 136 3.24% 0 0.00% 0 0.00%
5 57 3.40% 29 3.18% 24 2.93% 21 3.33% 26 4.02% 133 3.16% 0 0.00% 0 0.00%
6 80 4.78% 51 5.59% 41 5.00% 31 4.91% 34 5.26% 266 6.33% 0 0.00% 0 0.00%
7 49 2.93% 19 2.08% 24 2.93% 20 3.17% 27 4.18% 119 2.83% 0 0.00% 0 0.00%
8 75 4.48% 31 3.40% 30 3.66% 25 3.96% 33 5.11% 156 3.70% 0 0.00% 0 0.00%
9 94 5.61% 67 7.35% 47 5.73% 30 4.75% 31 4.80% 196 4.67% 0 0.00% 0 0.00%
10 87 5.19% 36 3.95% 32 3.90% 20 3.17% 20 3.10% 236 5.61% 0 0.00% 0 0.00%
11 59 3.52% 45 4.93% 25 3.05% 23 3.65% 32 4.95% 102 2.44% 0 0.00% 0 0.00%
12 47 2.81% 33 3.62% 26 3.17% 25 3.96% 28 4.33% 98 2.34% 0 0.00% 0 0.00%
13 34 2.03% 16 1.75% 25 3.05% 17 2.69% 24 3.72% 81 1.92% 0 0.00% 0 0.00%
14 29 1.73% 16 1.75% 19 2.32% 17 2.69% 22 3.41% 68 1.63% 0 0.00% 0 0.00%
15 64 3.82% 32 3.51% 25 3.05% 22 3.49% 32 4.95% 134 3.18% 0 0.00% 0 0.00%
16 60 3.58% 36 3.95% 44 5.37% 27 4.28% 31 4.80% 128 3.04% 0 0.00% 0 0.00%
17 91 5.43% 48 5.26% 56 6.83% 31 4.91% 38 5.88% 178 4.24% 0 0.00% 0 0.00%
18 29 1.73% 13 1.43% 17 2.07% 14 2.22% 19 2.94% 73 1.75% 0 0.00% 0 0.00%
19 58 3.46% 29 3.18% 23 2.80% 18 2.85% 25 3.87% 134 3.19% 0 0.00% 0 0.00%
20 101 6.03% 67 7.35% 37 4.51% 31 4.91% 40 6.19% 327 7.78% 0 0.00% 0 0.00%
21 26 1.55% 15 1.64% 16 1.95% 14 2.22% 24 3.72% 82 1.96% 0 0.00% 0 0.00%
22 25 1.49% 13 1.43% 17 2.07% 15 2.38% 18 2.79% 56 1.33% 0 0.00% 0 0.00%
23 28 1.67% 20 2.19% 14 1.71% 12 1.90% 24 3.72% 65 1.55% 0 0.00% 0 0.00%
24 70 4.18% 41 4.50% 28 3.41% 24 3.80% 35 5.42% 223 5.29% 0 0.00% 0 0.00%
25 45 2.69% 18 1.97% 22 2.68% 20 3.17% 25 3.87% 104 2.49% 0 0.00% 0 0.00%
26 83 4.96% 17 1.86% 22 2.68% 14 2.22% 20 3.10% 173 4.13% 0 0.00% 0 0.00%
27 39 2.33% 28 3.07% 22 2.68% 21 3.33% 25 3.87% 81 1.92% 0 0.00% 0 0.00%
28 48 2.87% 18 1.97% 12 1.46% 11 1.74% 25 3.87% 88 2.09% 0 0.00% 0 0.00%
29 63 3.76% 50 5.48% 23 2.80% 19 3.01% 27 4.18% 112 2.66% 0 0.00% 0 0.00%
30 37 2.21% 26 2.85% 22 2.68% 21 3.33% 21 3.25% 340 8.08% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 2.45% 0 19 2.08% 0 25 3.05% 3 75 1.78% 0 0 0.00% 0 0 0.00%
1 1 45 2.69% 0 13 1.43% 0 16 1.95% 3 97 2.32% 0 0 0.00% 0 0 0.00%
2 1 54 3.22% 1 31 3.40% 0 18 2.20% 3 91 2.18% 0 0 0.00% 0 0 0.00%
3 3 99 5.91% 0 25 2.74% 1 30 3.66% 8 239 5.69% 0 0 0.00% 0 0 0.00%
4 3 108 6.45% 2 62 6.80% 0 25 3.05% 14 426 10.14% 0 0 0.00% 0 0 0.00%
5 2 73 4.36% 1 46 5.04% 0 26 3.17% 16 476 11.33% 0 0 0.00% 0 0 0.00%
6 1 33 1.97% 0 20 2.19% 0 18 2.20% 4 125 2.97% 0 0 0.00% 0 0 0.00%
7 0 24 1.43% 0 15 1.64% 0 17 2.07% 2 61 1.46% 0 0 0.00% 0 0 0.00%
8 1 57 3.40% 1 30 3.29% 0 29 3.54% 4 108 2.58% 0 0 0.00% 0 0 0.00%
9 1 33 1.97% 0 16 1.75% 0 22 2.68% 3 86 2.04% 0 0 0.00% 0 0 0.00%
10 1 43 2.57% 0 15 1.64% 0 21 2.56% 3 94 2.23% 0 0 0.00% 0 0 0.00%
11 3 101 6.03% 1 52 5.70% 1 41 5.00% 6 191 4.55% 0 0 0.00% 0 0 0.00%
12 2 69 4.12% 1 33 3.62% 1 50 6.10% 6 189 4.50% 0 0 0.00% 0 0 0.00%
13 2 75 4.48% 1 45 4.93% 1 45 5.49% 4 118 2.80% 0 0 0.00% 0 0 0.00%
14 0 28 1.67% 0 17 1.86% 0 21 2.56% 2 71 1.69% 0 0 0.00% 0 0 0.00%
15 1 52 3.10% 0 27 2.96% 1 30 3.66% 4 120 2.87% 0 0 0.00% 0 0 0.00%
16 2 83 4.96% 1 55 6.03% 1 59 7.20% 7 219 5.22% 0 0 0.00% 0 0 0.00%
17 4 122 7.28% 2 76 8.33% 2 75 9.15% 9 274 6.51% 0 0 0.00% 0 0 0.00%
18 3 118 7.04% 2 78 8.55% 2 79 9.63% 9 262 6.22% 0 0 0.00% 0 0 0.00%
19 2 84 5.01% 1 50 5.48% 1 35 4.27% 6 176 4.18% 0 0 0.00% 0 0 0.00%
20 1 49 2.93% 1 38 4.17% 1 34 4.15% 5 136 3.25% 0 0 0.00% 0 0 0.00%
21 3 95 5.67% 0 28 3.07% 1 33 4.02% 7 195 4.65% 0 0 0.00% 0 0 0.00%
22 2 84 5.01% 2 67 7.35% 1 39 4.76% 6 168 3.99% 0 0 0.00% 0 0 0.00%
23 3 105 6.27% 1 54 5.92% 1 32 3.90% 7 204 4.85% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 620 37.01% 2235 53.16% 0 0.00% 0 0.00% /
2 45 2.69% 321 7.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 43 2.57% 180 4.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 41 2.45% 126 3.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 39 2.33% 34 0.81% 0 0.00% 0 0.00% /js/contact.js
6 35 2.09% 96 2.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 35 2.09% 36 0.87% 0 0.00% 0 0.00% /styles/contact.css
8 34 2.03% 30 0.71% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 620 37.01% 2235 53.16% 0 0.00% 0 0.00% /
2 45 2.69% 321 7.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 43 2.57% 180 4.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 41 2.45% 126 3.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 35 2.09% 96 2.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 35 2.09% 36 0.87% 0 0.00% 0 0.00% /styles/contact.css
7 39 2.33% 34 0.81% 0 0.00% 0 0.00% /js/contact.js
8 34 2.03% 30 0.71% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 620 37.01% 543 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 620 37.01% 533 100.00% /

Top 30 of 646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60 3.58% 6 0.66% 123 2.93% 0 0.00% 0 0.00% 2 0.32% 20.62.172.92
2 26 1.55% 26 2.85% 162 3.85% 0 0.00% 0 0.00% 1 0.16% 205.169.39.74
3 25 1.49% 2 0.22% 41 0.97% 0 0.00% 0 0.00% 9 1.43% ninja-crawler90.webmeup.com
4 24 1.43% 4 0.44% 41 0.98% 0 0.00% 0 0.00% 4 0.63% 43.228.124.217.layerdns.com
5 23 1.37% 23 2.52% 67 1.60% 0 0.00% 0 0.00% 19 3.01% 27.124.21.147
6 23 1.37% 22 2.41% 65 1.54% 0 0.00% 0 0.00% 4 0.63% 66.249.64.103
7 21 1.25% 21 2.30% 35 0.83% 0 0.00% 0 0.00% 2 0.32% 195.181.172.235
8 20 1.19% 2 0.22% 41 0.98% 0 0.00% 0 0.00% 1 0.16% 143.198.220.188
9 20 1.19% 2 0.22% 42 0.99% 0 0.00% 0 0.00% 1 0.16% 146.190.82.177
10 20 1.19% 2 0.22% 40 0.96% 0 0.00% 0 0.00% 2 0.32% 157.245.54.205
11 20 1.19% 2 0.22% 42 0.99% 0 0.00% 0 0.00% 1 0.16% 172.105.187.175
12 20 1.19% 2 0.22% 41 0.98% 0 0.00% 0 0.00% 1 0.16% 172.105.254.33
13 20 1.19% 2 0.22% 41 0.98% 0 0.00% 0 0.00% 1 0.16% 194.195.124.22
14 20 1.19% 2 0.22% 42 0.99% 0 0.00% 0 0.00% 1 0.16% 202.28.32.5
15 20 1.19% 2 0.22% 41 0.98% 0 0.00% 0 0.00% 1 0.16% 34.106.37.105
16 20 1.19% 2 0.22% 42 0.99% 0 0.00% 0 0.00% 1 0.16% 34.162.58.80
17 19 1.13% 2 0.22% 40 0.96% 0 0.00% 0 0.00% 1 0.16% 208.91.189.25
18 18 1.07% 18 1.97% 17 0.42% 0 0.00% 0 0.00% 1 0.16% hn.kd.ny.adsl
19 17 1.01% 17 1.86% 94 2.23% 0 0.00% 0 0.00% 1 0.16% 149.56.160.217
20 16 0.96% 2 0.22% 39 0.93% 0 0.00% 0 0.00% 2 0.32% 172.172.16.30
21 16 0.96% 0 0.00% 22 0.53% 0 0.00% 0 0.00% 1 0.16% 74.249.171.79
22 15 0.90% 1 0.11% 28 0.67% 0 0.00% 0 0.00% 1 0.16% 128.90.20.31
23 14 0.84% 0 0.00% 20 0.47% 0 0.00% 0 0.00% 1 0.16% 137.184.185.177
24 14 0.84% 14 1.54% 15 0.35% 0 0.00% 0 0.00% 1 0.16% 205.169.39.168
25 14 0.84% 14 1.54% 19 0.46% 0 0.00% 0 0.00% 1 0.16% 205.169.39.230
26 14 0.84% 12 1.32% 48 1.15% 0 0.00% 0 0.00% 3 0.48% 66.249.64.104
27 13 0.78% 13 1.43% 14 0.32% 0 0.00% 0 0.00% 1 0.16% 13.171.broad.ha.dynamic.163data.com.cn
28 11 0.66% 8 0.88% 27 0.64% 0 0.00% 0 0.00% 8 1.27% 47.94.108.156
29 10 0.60% 10 1.10% 27 0.65% 0 0.00% 0 0.00% 10 1.58% 101.200.46.19
30 10 0.60% 10 1.10% 15 0.36% 0 0.00% 0 0.00% 3 0.48% crawl-66-249-66-44.googlebot.com

Top 10 of 646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 1.55% 26 2.85% 162 3.85% 0 0.00% 0 0.00% 1 0.16% 205.169.39.74
2 5 0.30% 5 0.55% 143 3.40% 0 0.00% 0 0.00% 1 0.16% 106.75.128.210
3 6 0.36% 6 0.66% 129 3.07% 0 0.00% 0 0.00% 2 0.32% sender0093.lwq22.cn
4 60 3.58% 6 0.66% 123 2.93% 0 0.00% 0 0.00% 2 0.32% 20.62.172.92
5 17 1.01% 17 1.86% 94 2.23% 0 0.00% 0 0.00% 1 0.16% 149.56.160.217
6 23 1.37% 23 2.52% 67 1.60% 0 0.00% 0 0.00% 19 3.01% 27.124.21.147
7 23 1.37% 22 2.41% 65 1.54% 0 0.00% 0 0.00% 4 0.63% 66.249.64.103
8 14 0.84% 12 1.32% 48 1.15% 0 0.00% 0 0.00% 3 0.48% 66.249.64.104
9 6 0.36% 6 0.66% 43 1.03% 0 0.00% 0 0.00% 2 0.32% 54.88.179.33
10 6 0.36% 6 0.66% 42 1.00% 0 0.00% 0 0.00% 2 0.32% 35.171.144.152

Top 13 of 34 Total Referrers
# Hits Referrer
1 1246 74.39% - (Direct Request)
2 50 2.99% http://ailternative.com
3 19 1.13% ailternative.com
4 16 0.96% www.google.com
5 7 0.42% http://85.17.55.109:80/
6 7 0.42% http://www.shuct.net/
7 6 0.36% http://www.ailternative.com
8 6 0.36% https://www.domeinmakelaar.info/
9 2 0.12% http://baidu.com/
10 2 0.12% http://www.google.com.hk
11 1 0.06% http://www.somi123.com/wz/xin/xinlian-19.html
12 1 0.06% https://domeinmakelaar.info/
13 1 0.06% https://qiper.ru/ailternative.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 220 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 174 10.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 141 8.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 63 3.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 56 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 39 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 38 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 35 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 31 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 27 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
11 26 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 26 1.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 25 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 25 1.49% Mozilla/5.0 (compatible; Dataprovider.com)
15 24 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0

Usage by Country for September 2023

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1269 75.76% 695 76.21% 3263 77.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 335 20.00% 167 18.31% 704 16.76% 0 0.00% 0 0.00% Commercial (com)
3 19 1.13% 19 2.08% 143 3.40% 0 0.00% 0 0.00% China
4 16 0.96% 11 1.21% 19 0.46% 0 0.00% 0 0.00% Network (net)
5 10 0.60% 6 0.66% 23 0.54% 0 0.00% 0 0.00% Germany
6 8 0.48% 2 0.22% 13 0.31% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.36% 5 0.55% 13 0.31% 0 0.00% 0 0.00% European Union
8 6 0.36% 6 0.66% 16 0.39% 0 0.00% 0 0.00% United States
9 2 0.12% 0 0.00% 3 0.07% 0 0.00% 0 0.00% United Kingdom
10 1 0.06% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Bulgaria
11 1 0.06% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
12 1 0.06% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Moldova
13 1 0.06% 1 0.11% 3 0.06% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23