Usage Statistics for ailternative.com

Summary Period: October 2023
Generated 01-Nov-2023 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2409
Total Files 1400
Total Pages 1108
Total Visits 665
Total kB Files 11429
Total kB In 0
Total kB Out 0
Total Unique Sites 680
Total Unique URLs 28
Total Unique Referrers 31
Total Unique User Agents 316
. Avg Max
Hits per Hour 3 96
Hits per Day 77 230
Files per Day 45 129
Pages per Day 35 122
Sites per Day 21 52
Visits per Day 21 34
kB Files per Day 369 1416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.12% 1400
Code 304 - Not Modified 0.33% 8
Code 400 - Bad Request 0.46% 11
Code 403 - Forbidden 1.12% 27
Code 404 - Not Found 39.98% 963

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 1.45% 16 1.14% 29 2.62% 16 2.41% 18 2.65% 89 0.78% 0 0.00% 0 0.00%
2 61 2.53% 42 3.00% 27 2.44% 27 4.06% 32 4.71% 198 1.73% 0 0.00% 0 0.00%
3 61 2.53% 15 1.07% 18 1.62% 14 2.11% 21 3.09% 130 1.13% 0 0.00% 0 0.00%
4 53 2.20% 35 2.50% 27 2.44% 26 3.91% 31 4.56% 177 1.55% 0 0.00% 0 0.00%
5 41 1.70% 22 1.57% 30 2.71% 22 3.31% 27 3.97% 117 1.02% 0 0.00% 0 0.00%
6 74 3.07% 54 3.86% 24 2.17% 16 2.41% 21 3.09% 623 5.45% 0 0.00% 0 0.00%
7 66 2.74% 40 2.86% 35 3.16% 21 3.16% 30 4.41% 399 3.49% 0 0.00% 0 0.00%
8 14 0.58% 12 0.86% 12 1.08% 11 1.65% 12 1.76% 44 0.38% 0 0.00% 0 0.00%
9 46 1.91% 17 1.21% 20 1.81% 15 2.26% 15 2.21% 183 1.60% 0 0.00% 0 0.00%
10 27 1.12% 15 1.07% 17 1.53% 15 2.26% 22 3.24% 71 0.62% 0 0.00% 0 0.00%
11 28 1.16% 13 0.93% 22 1.99% 16 2.41% 20 2.94% 64 0.56% 0 0.00% 0 0.00%
12 83 3.45% 27 1.93% 29 2.62% 17 2.56% 28 4.12% 227 1.98% 0 0.00% 0 0.00%
13 18 0.75% 10 0.71% 11 0.99% 11 1.65% 14 2.06% 47 0.41% 0 0.00% 0 0.00%
14 167 6.93% 129 9.21% 51 4.60% 29 4.36% 45 6.62% 1347 11.78% 0 0.00% 0 0.00%
15 63 2.62% 45 3.21% 39 3.52% 34 5.11% 52 7.65% 204 1.79% 0 0.00% 0 0.00%
16 67 2.78% 42 3.00% 32 2.89% 15 2.26% 24 3.53% 262 2.30% 0 0.00% 0 0.00%
17 113 4.69% 56 4.00% 49 4.42% 22 3.31% 33 4.85% 677 5.93% 0 0.00% 0 0.00%
18 100 4.15% 69 4.93% 52 4.69% 24 3.61% 26 3.82% 397 3.47% 0 0.00% 0 0.00%
19 230 9.55% 65 4.64% 122 11.01% 16 2.41% 22 3.24% 589 5.15% 0 0.00% 0 0.00%
20 68 2.82% 39 2.79% 38 3.43% 20 3.01% 26 3.82% 230 2.02% 0 0.00% 0 0.00%
21 50 2.08% 23 1.64% 34 3.07% 27 4.06% 33 4.85% 140 1.23% 0 0.00% 0 0.00%
22 72 2.99% 44 3.14% 21 1.90% 15 2.26% 19 2.79% 527 4.61% 0 0.00% 0 0.00%
23 107 4.44% 71 5.07% 24 2.17% 21 3.16% 36 5.29% 695 6.08% 0 0.00% 0 0.00%
24 145 6.02% 104 7.43% 76 6.86% 30 4.51% 41 6.03% 615 5.38% 0 0.00% 0 0.00%
25 151 6.27% 119 8.50% 48 4.33% 34 5.11% 46 6.76% 1416 12.39% 0 0.00% 0 0.00%
26 32 1.33% 16 1.14% 21 1.90% 13 1.95% 18 2.65% 75 0.65% 0 0.00% 0 0.00%
27 132 5.48% 68 4.86% 55 4.96% 30 4.51% 41 6.03% 571 4.99% 0 0.00% 0 0.00%
28 40 1.66% 22 1.57% 31 2.80% 24 3.61% 25 3.68% 106 0.93% 0 0.00% 0 0.00%
29 80 3.32% 41 2.93% 31 2.80% 28 4.21% 35 5.15% 188 1.64% 0 0.00% 0 0.00%
30 93 3.86% 61 4.36% 42 3.79% 30 4.51% 48 7.06% 358 3.13% 0 0.00% 0 0.00%
31 92 3.82% 68 4.86% 41 3.70% 26 3.91% 32 4.71% 665 5.82% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 3.61% 1 41 2.93% 1 45 4.06% 18 569 4.98% 0 0 0.00% 0 0 0.00%
1 1 55 2.28% 0 30 2.14% 1 38 3.43% 6 177 1.55% 0 0 0.00% 0 0 0.00%
2 3 109 4.52% 2 71 5.07% 0 21 1.90% 34 1039 9.09% 0 0 0.00% 0 0 0.00%
3 3 108 4.48% 2 69 4.93% 1 51 4.60% 23 718 6.28% 0 0 0.00% 0 0 0.00%
4 4 141 5.85% 2 82 5.86% 1 33 2.98% 36 1117 9.77% 0 0 0.00% 0 0 0.00%
5 4 130 5.40% 0 21 1.50% 3 114 10.29% 7 208 1.82% 0 0 0.00% 0 0 0.00%
6 2 78 3.24% 1 45 3.21% 1 42 3.79% 9 279 2.44% 0 0 0.00% 0 0 0.00%
7 2 90 3.74% 1 51 3.64% 1 38 3.43% 16 492 4.30% 0 0 0.00% 0 0 0.00%
8 1 57 2.37% 1 35 2.50% 1 37 3.34% 13 388 3.39% 0 0 0.00% 0 0 0.00%
9 4 134 5.56% 2 73 5.21% 1 53 4.78% 15 469 4.10% 0 0 0.00% 0 0 0.00%
10 2 91 3.78% 1 41 2.93% 1 55 4.96% 10 310 2.71% 0 0 0.00% 0 0 0.00%
11 1 31 1.29% 0 16 1.14% 0 19 1.71% 3 86 0.75% 0 0 0.00% 0 0 0.00%
12 3 96 3.99% 1 38 2.71% 1 45 4.06% 9 277 2.43% 0 0 0.00% 0 0 0.00%
13 2 75 3.11% 2 65 4.64% 0 30 2.71% 10 309 2.70% 0 0 0.00% 0 0 0.00%
14 2 78 3.24% 1 34 2.43% 1 41 3.70% 6 190 1.66% 0 0 0.00% 0 0 0.00%
15 3 121 5.02% 1 60 4.29% 1 55 4.96% 22 697 6.10% 0 0 0.00% 0 0 0.00%
16 4 140 5.81% 3 109 7.79% 1 54 4.87% 19 585 5.12% 0 0 0.00% 0 0 0.00%
17 5 162 6.72% 3 113 8.07% 1 56 5.05% 31 973 8.51% 0 0 0.00% 0 0 0.00%
18 5 160 6.64% 3 118 8.43% 2 78 7.04% 19 585 5.12% 0 0 0.00% 0 0 0.00%
19 3 111 4.61% 2 74 5.29% 1 47 4.24% 13 394 3.44% 0 0 0.00% 0 0 0.00%
20 3 107 4.44% 1 59 4.21% 1 48 4.33% 13 413 3.61% 0 0 0.00% 0 0 0.00%
21 2 66 2.74% 1 48 3.43% 1 41 3.70% 16 500 4.37% 0 0 0.00% 0 0 0.00%
22 3 105 4.36% 2 63 4.50% 1 32 2.89% 13 399 3.50% 0 0 0.00% 0 0 0.00%
23 2 77 3.20% 1 44 3.14% 1 35 3.16% 8 255 2.23% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 604 25.07% 2228 19.49% 0 0.00% 0 0.00% /
2 100 4.15% 1179 10.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 98 4.07% 106 0.93% 0 0.00% 0 0.00% /js/contact.js
4 98 4.07% 2178 19.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 96 3.99% 1724 15.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 85 3.53% 240 2.10% 0 0.00% 0 0.00% /styles/contact.css
7 80 3.32% 1429 12.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 76 3.15% 79 0.69% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 25 1.04% 61 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 19 0.79% 215 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 16 0.66% 120 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 16 0.66% 130 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 15 0.62% 112 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
14 3 0.12% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9qQvRVsVv2hdb6E5m1rb26JOYiLxPVd8xsImvXALCiM

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 604 25.07% 2228 19.49% 0 0.00% 0 0.00% /
2 98 4.07% 2178 19.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 96 3.99% 1724 15.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 80 3.32% 1429 12.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 100 4.15% 1179 10.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 85 3.53% 240 2.10% 0 0.00% 0 0.00% /styles/contact.css
7 19 0.79% 215 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 16 0.66% 130 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 16 0.66% 120 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
10 15 0.62% 112 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 604 25.07% 515 92.96% /
2 25 1.04% 16 2.89% /plesk-stat/webstat-ssl/
3 16 0.66% 7 1.26% /plesk-stat/webstat-ssl/usage_202307.html
4 16 0.66% 6 1.08% /plesk-stat/webstat-ssl/usage_202309.html
5 19 0.79% 6 1.08% /plesk-stat/webstat-ssl/usage_202310.html
6 15 0.62% 4 0.72% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 604 25.07% 490 91.59% /
2 25 1.04% 16 2.99% /plesk-stat/webstat-ssl/
3 19 0.79% 13 2.43% /plesk-stat/webstat-ssl/usage_202310.html
4 15 0.62% 7 1.31% /plesk-stat/webstat-ssl/usage_202308.html
5 16 0.66% 5 0.93% /plesk-stat/webstat-ssl/usage_202309.html
6 16 0.66% 4 0.75% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 680 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.99% 4 0.29% 138 1.20% 0 0.00% 0 0.00% 1 0.15% 124.156.163.165
2 42 1.74% 4 0.29% 82 0.72% 0 0.00% 0 0.00% 2 0.30% 139-144-189-22.ip.linodeusercontent.com
3 38 1.58% 7 0.50% 86 0.76% 0 0.00% 0 0.00% 10 1.50% ninja-crawler90.webmeup.com
4 38 1.58% 37 2.64% 135 1.18% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-198.datapacket.com
5 37 1.54% 36 2.57% 199 1.74% 0 0.00% 0 0.00% 2 0.30% 62-145-36-19.static.eneco.com
6 36 1.49% 36 2.57% 890 7.79% 0 0.00% 0 0.00% 3 0.45% 47.242.224.70
7 33 1.37% 25 1.79% 62 0.54% 0 0.00% 0 0.00% 2 0.30% 146.70.126.139
8 26 1.08% 26 1.86% 171 1.49% 0 0.00% 0 0.00% 1 0.15% 205.169.39.104
9 26 1.08% 25 1.79% 127 1.11% 0 0.00% 0 0.00% 4 0.60% unn-195-181-172-235.datapacket.com
10 21 0.87% 2 0.14% 41 0.36% 0 0.00% 0 0.00% 1 0.15% 113.163.162.34.bc.googleusercontent.com
11 21 0.87% 2 0.14% 41 0.36% 0 0.00% 0 0.00% 1 0.15% 159.223.43.125
12 21 0.87% 2 0.14% 45 0.40% 0 0.00% 0 0.00% 1 0.15% 172-105-186-170.ip.linodeusercontent.com
13 21 0.87% 20 1.43% 452 3.95% 0 0.00% 0 0.00% 1 0.15% 252.13.78.34.bc.googleusercontent.com
14 21 0.87% 2 0.14% 41 0.36% 0 0.00% 0 0.00% 1 0.15% 4.236.177.96
15 21 0.87% 1 0.07% 34 0.29% 0 0.00% 0 0.00% 1 0.15% ec2-18-232-35-99.compute-1.amazonaws.com
16 21 0.87% 21 1.50% 103 0.90% 0 0.00% 0 0.00% 1 0.15% ec2-68-66-112-104.compute-1.amazonaws.com
17 21 0.87% 2 0.14% 41 0.36% 0 0.00% 0 0.00% 1 0.15% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
18 20 0.83% 2 0.14% 40 0.35% 0 0.00% 0 0.00% 1 0.15% 13.74.232.23
19 20 0.83% 2 0.14% 39 0.35% 0 0.00% 0 0.00% 1 0.15% 206.53.61.52.hosted.at.catalystvm.com
20 20 0.83% 1 0.07% 32 0.28% 0 0.00% 0 0.00% 1 0.15% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
21 20 0.83% 1 0.07% 32 0.28% 0 0.00% 0 0.00% 1 0.15% ec2-52-221-191-180.ap-southeast-1.compute.amazonaws.com
22 20 0.83% 2 0.14% 40 0.35% 0 0.00% 0 0.00% 1 0.15% ip85.215.188.95.pbiaas.com
23 20 0.83% 19 1.36% 123 1.08% 0 0.00% 0 0.00% 1 0.15% linux09.r00tbase.de
24 19 0.79% 14 1.00% 109 0.95% 0 0.00% 0 0.00% 1 0.15% 154.28.229.219
25 19 0.79% 19 1.36% 97 0.85% 0 0.00% 0 0.00% 2 0.30% 217.138.219.12
26 19 0.79% 14 1.00% 113 0.99% 0 0.00% 0 0.00% 1 0.15% ec2-3-90-43-57.compute-1.amazonaws.com
27 19 0.79% 8 0.57% 52 0.45% 0 0.00% 0 0.00% 6 0.90% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
28 18 0.75% 18 1.29% 105 0.92% 0 0.00% 0 0.00% 2 0.30% 103.88.234.163
29 18 0.75% 18 1.29% 97 0.84% 0 0.00% 0 0.00% 2 0.30% 65.154.226.170
30 18 0.75% 18 1.29% 97 0.84% 0 0.00% 0 0.00% 1 0.15% ec2-13-113-253-251.ap-northeast-1.compute.amazonaws.com

Top 10 of 680 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.49% 36 2.57% 890 7.79% 0 0.00% 0 0.00% 3 0.45% 47.242.224.70
2 21 0.87% 20 1.43% 452 3.95% 0 0.00% 0 0.00% 1 0.15% 252.13.78.34.bc.googleusercontent.com
3 17 0.71% 17 1.21% 387 3.39% 0 0.00% 0 0.00% 1 0.15% ec2-54-218-145-34.us-west-2.compute.amazonaws.com
4 15 0.62% 15 1.07% 385 3.37% 0 0.00% 0 0.00% 1 0.15% bytespider-110-249-202-68.crawl.bytedance.com
5 37 1.54% 36 2.57% 199 1.74% 0 0.00% 0 0.00% 2 0.30% 62-145-36-19.static.eneco.com
6 7 0.29% 7 0.50% 197 1.73% 0 0.00% 0 0.00% 1 0.15% msnbot-40-77-167-3.search.msn.com
7 7 0.29% 7 0.50% 197 1.73% 0 0.00% 0 0.00% 1 0.15% msnbot-40-77-167-63.search.msn.com
8 7 0.29% 7 0.50% 197 1.73% 0 0.00% 0 0.00% 1 0.15% msnbot-52-167-144-24.search.msn.com
9 26 1.08% 26 1.86% 171 1.49% 0 0.00% 0 0.00% 1 0.15% 205.169.39.104
10 4 0.17% 4 0.29% 166 1.45% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-13.search.msn.com

Top 14 of 31 Total Referrers
# Hits Referrer
1 1822 75.63% - (Direct Request)
2 28 1.16% http://ailternative.com
3 20 0.83% ailternative.com
4 16 0.66% https://urltimer.com/
5 6 0.25% https://domeinmakelaar.info/
6 5 0.21% http://85.17.55.109:80/
7 5 0.21% http://www.shuct.net/
8 5 0.21% www.google.com
9 3 0.12% http://www.google.com.hk
10 1 0.04% http://ailternative.com:80/
11 1 0.04% http://www.ailternative.com
12 1 0.04% http://www.diffbot.com
13 1 0.04% https://www.domeinmakelaar.info/
14 1 0.04% www.zaldamo.com

Top 15 of 316 Total User Agents
# Hits User Agent
1 242 10.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 140 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 103 4.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 86 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
5 76 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
6 61 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 60 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 57 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 50 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 44 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
11 44 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 42 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 40 1.66% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 38 1.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 37 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1370 56.87% 875 62.50% 7430 65.02% 0 0.00% 0 0.00% Commercial (com)
2 818 33.96% 434 31.00% 3383 29.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 75 3.11% 42 3.00% 293 2.56% 0 0.00% 0 0.00% Germany
4 60 2.49% 13 0.93% 118 1.03% 0 0.00% 0 0.00% Network (net)
5 42 1.74% 16 1.14% 114 1.00% 0 0.00% 0 0.00% Non-Profit (org)
6 21 0.87% 4 0.29% 32 0.28% 0 0.00% 0 0.00% Russian Federation
7 7 0.29% 7 0.50% 19 0.17% 0 0.00% 0 0.00% United States
8 4 0.17% 2 0.14% 7 0.06% 0 0.00% 0 0.00% European Union
9 3 0.12% 2 0.14% 7 0.06% 0 0.00% 0 0.00% Japan
10 2 0.08% 1 0.07% 3 0.03% 0 0.00% 0 0.00% Brazil
11 2 0.08% 1 0.07% 3 0.03% 0 0.00% 0 0.00% Indonesia
12 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Catalan Community (cat)
13 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
14 1 0.04% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Moldova
15 1 0.04% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Poland
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23