Usage Statistics for ailternative.com

Summary Period: November 2023
Generated 01-Dec-2023 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2850
Total Files 1362
Total Pages 1456
Total Visits 863
Total kB Files 12521
Total kB In 0
Total kB Out 0
Total Unique Sites 776
Total Unique URLs 21
Total Unique Referrers 175
Total Unique User Agents 418
. Avg Max
Hits per Hour 3 144
Hits per Day 95 258
Files per Day 45 109
Pages per Day 48 219
Sites per Day 25 55
Visits per Day 28 40
kB Files per Day 417 955
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.79% 1362
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.70% 20
Code 403 - Forbidden 4.39% 125
Code 404 - Not Found 47.09% 1342

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 168 5.89% 51 3.74% 53 3.64% 38 4.40% 41 5.28% 451 3.60% 0 0.00% 0 0.00%
2 151 5.30% 109 8.00% 66 4.53% 40 4.63% 45 5.80% 930 7.43% 0 0.00% 0 0.00%
3 222 7.79% 56 4.11% 55 3.78% 39 4.52% 37 4.77% 561 4.48% 0 0.00% 0 0.00%
4 81 2.84% 50 3.67% 55 3.78% 35 4.06% 40 5.15% 288 2.30% 0 0.00% 0 0.00%
5 92 3.23% 60 4.41% 35 2.40% 28 3.24% 53 6.83% 359 2.87% 0 0.00% 0 0.00%
6 144 5.05% 75 5.51% 61 4.19% 33 3.82% 36 4.64% 910 7.27% 0 0.00% 0 0.00%
7 258 9.05% 37 2.72% 219 15.04% 27 3.13% 36 4.64% 534 4.26% 0 0.00% 0 0.00%
8 99 3.47% 53 3.89% 58 3.98% 26 3.01% 32 4.12% 947 7.56% 0 0.00% 0 0.00%
9 59 2.07% 33 2.42% 33 2.27% 25 2.90% 32 4.12% 203 1.62% 0 0.00% 0 0.00%
10 61 2.14% 18 1.32% 31 2.13% 23 2.67% 27 3.48% 137 1.09% 0 0.00% 0 0.00%
11 120 4.21% 75 5.51% 47 3.23% 32 3.71% 55 7.09% 471 3.76% 0 0.00% 0 0.00%
12 149 5.23% 58 4.26% 73 5.01% 38 4.40% 55 7.09% 438 3.50% 0 0.00% 0 0.00%
13 35 1.23% 18 1.32% 22 1.51% 22 2.55% 31 3.99% 91 0.73% 0 0.00% 0 0.00%
14 132 4.63% 83 6.09% 55 3.78% 35 4.06% 39 5.03% 786 6.28% 0 0.00% 0 0.00%
15 143 5.02% 48 3.52% 70 4.81% 29 3.36% 30 3.87% 370 2.96% 0 0.00% 0 0.00%
16 52 1.82% 37 2.72% 31 2.13% 26 3.01% 30 3.87% 207 1.65% 0 0.00% 0 0.00%
17 102 3.58% 68 4.99% 41 2.82% 35 4.06% 44 5.67% 955 7.63% 0 0.00% 0 0.00%
18 64 2.25% 30 2.20% 40 2.75% 28 3.24% 29 3.74% 190 1.51% 0 0.00% 0 0.00%
19 70 2.46% 23 1.69% 31 2.13% 22 2.55% 25 3.22% 172 1.38% 0 0.00% 0 0.00%
20 56 1.96% 45 3.30% 27 1.85% 27 3.13% 33 4.25% 502 4.01% 0 0.00% 0 0.00%
21 81 2.84% 34 2.50% 64 4.40% 36 4.17% 41 5.28% 197 1.58% 0 0.00% 0 0.00%
22 37 1.30% 17 1.25% 32 2.20% 17 1.97% 20 2.58% 89 0.71% 0 0.00% 0 0.00%
23 46 1.61% 43 3.16% 27 1.85% 25 2.90% 28 3.61% 460 3.68% 0 0.00% 0 0.00%
24 58 2.04% 22 1.62% 31 2.13% 22 2.55% 29 3.74% 147 1.17% 0 0.00% 0 0.00%
25 63 2.21% 29 2.13% 35 2.40% 31 3.59% 37 4.77% 183 1.46% 0 0.00% 0 0.00%
26 63 2.21% 43 3.16% 38 2.61% 31 3.59% 34 4.38% 513 4.10% 0 0.00% 0 0.00%
27 22 0.77% 13 0.95% 17 1.17% 16 1.85% 20 2.58% 62 0.49% 0 0.00% 0 0.00%
28 56 1.96% 41 3.01% 32 2.20% 31 3.59% 43 5.54% 204 1.63% 0 0.00% 0 0.00%
29 77 2.70% 40 2.94% 46 3.16% 24 2.78% 29 3.74% 531 4.24% 0 0.00% 0 0.00%
30 89 3.12% 53 3.89% 31 2.13% 22 2.55% 32 4.12% 633 5.06% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 150 5.26% 2 72 5.29% 3 106 7.28% 26 779 6.23% 0 0 0.00% 0 0 0.00%
1 1 58 2.04% 1 32 2.35% 1 34 2.34% 5 165 1.31% 0 0 0.00% 0 0 0.00%
2 4 124 4.35% 2 67 4.92% 2 65 4.46% 15 439 3.51% 0 0 0.00% 0 0 0.00%
3 1 57 2.00% 0 28 2.06% 1 35 2.40% 5 149 1.19% 0 0 0.00% 0 0 0.00%
4 1 48 1.68% 1 31 2.28% 1 34 2.34% 4 127 1.01% 0 0 0.00% 0 0 0.00%
5 4 148 5.19% 1 43 3.16% 2 64 4.40% 21 645 5.15% 0 0 0.00% 0 0 0.00%
6 3 108 3.79% 1 59 4.33% 1 40 2.75% 12 367 2.93% 0 0 0.00% 0 0 0.00%
7 5 153 5.37% 1 48 3.52% 2 85 5.84% 13 376 3.00% 0 0 0.00% 0 0 0.00%
8 5 169 5.93% 3 106 7.78% 2 60 4.12% 22 648 5.18% 0 0 0.00% 0 0 0.00%
9 4 125 4.39% 1 58 4.26% 1 51 3.50% 14 406 3.24% 0 0 0.00% 0 0 0.00%
10 2 60 2.11% 1 32 2.35% 1 44 3.02% 6 180 1.44% 0 0 0.00% 0 0 0.00%
11 3 112 3.93% 2 72 5.29% 1 54 3.71% 28 838 6.69% 0 0 0.00% 0 0 0.00%
12 9 283 9.93% 5 165 12.11% 2 83 5.70% 75 2256 18.01% 0 0 0.00% 0 0 0.00%
13 4 122 4.28% 2 82 6.02% 2 61 4.19% 35 1039 8.30% 0 0 0.00% 0 0 0.00%
14 2 63 2.21% 1 48 3.52% 1 43 2.95% 9 265 2.11% 0 0 0.00% 0 0 0.00%
15 5 169 5.93% 1 36 2.64% 0 28 1.92% 23 694 5.55% 0 0 0.00% 0 0 0.00%
16 2 81 2.84% 1 40 2.94% 1 39 2.68% 7 222 1.78% 0 0 0.00% 0 0 0.00%
17 2 83 2.91% 1 47 3.45% 1 56 3.85% 8 250 2.00% 0 0 0.00% 0 0 0.00%
18 5 161 5.65% 3 92 6.75% 2 66 4.53% 29 865 6.91% 0 0 0.00% 0 0 0.00%
19 2 75 2.63% 1 39 2.86% 1 53 3.64% 7 224 1.79% 0 0 0.00% 0 0 0.00%
20 4 126 4.42% 2 82 6.02% 1 54 3.71% 27 800 6.39% 0 0 0.00% 0 0 0.00%
21 3 103 3.61% 1 33 2.42% 1 57 3.91% 8 236 1.89% 0 0 0.00% 0 0 0.00%
22 6 191 6.70% 0 26 1.91% 5 175 12.02% 12 367 2.93% 0 0 0.00% 0 0 0.00%
23 2 81 2.84% 0 24 1.76% 2 69 4.74% 6 184 1.47% 0 0 0.00% 0 0 0.00%

Top 13 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 662 23.23% 2418 19.31% 0 0.00% 0 0.00% /
2 74 2.60% 303 2.42% 0 0.00% 0 0.00% /styles/contact.css
3 72 2.53% 906 7.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 71 2.49% 1990 15.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 70 2.46% 82 0.66% 0 0.00% 0 0.00% /js/contact.js
6 70 2.46% 1382 11.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 68 2.39% 1621 12.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 66 2.32% 83 0.66% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 37 1.30% 110 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 32 1.12% 291 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 27 0.95% 313 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 27 0.95% 360 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 26 0.91% 318 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 662 23.23% 2418 19.31% 0 0.00% 0 0.00% /
2 71 2.49% 1990 15.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 68 2.39% 1621 12.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 70 2.46% 1382 11.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 72 2.53% 906 7.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.95% 360 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 26 0.91% 318 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 27 0.95% 313 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 74 2.60% 303 2.42% 0 0.00% 0 0.00% /styles/contact.css
10 32 1.12% 291 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 662 23.23% 607 87.46% /
2 37 1.30% 30 4.32% /plesk-stat/webstat-ssl/
3 32 1.12% 22 3.17% /plesk-stat/webstat-ssl/usage_202311.html
4 27 0.95% 14 2.02% /plesk-stat/webstat-ssl/usage_202308.html
5 27 0.95% 12 1.73% /plesk-stat/webstat-ssl/usage_202310.html
6 26 0.91% 9 1.30% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 662 23.23% 590 85.88% /
2 37 1.30% 27 3.93% /plesk-stat/webstat-ssl/
3 32 1.12% 22 3.20% /plesk-stat/webstat-ssl/usage_202311.html
4 27 0.95% 19 2.77% /plesk-stat/webstat-ssl/usage_202308.html
5 27 0.95% 15 2.18% /plesk-stat/webstat-ssl/usage_202310.html
6 26 0.91% 14 2.04% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 776 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 5.02% 0 0.00% 219 1.75% 0 0.00% 0 0.00% 1 0.12% 13.95.92.55
2 125 4.39% 0 0.00% 218 1.74% 0 0.00% 0 0.00% 1 0.12% ec2-18-191-44-50.us-east-2.compute.amazonaws.com
3 82 2.88% 18 1.32% 202 1.61% 0 0.00% 0 0.00% 9 1.04% ninja-crawler90.webmeup.com
4 74 2.60% 0 0.00% 158 1.26% 0 0.00% 0 0.00% 0 0.00% ec2-18-220-167-106.us-east-2.compute.amazonaws.com
5 42 1.47% 4 0.29% 83 0.66% 0 0.00% 0 0.00% 1 0.12% 20.243.140.248
6 42 1.47% 4 0.29% 83 0.66% 0 0.00% 0 0.00% 2 0.23% 20.70.235.100
7 40 1.40% 4 0.29% 80 0.64% 0 0.00% 0 0.00% 1 0.12% 103.54.56.141
8 39 1.37% 3 0.22% 82 0.65% 0 0.00% 0 0.00% 3 0.35% tube-hosting.com
9 38 1.33% 0 0.00% 59 0.47% 0 0.00% 0 0.00% 1 0.12% 139-162-7-177.ip.linodeusercontent.com
10 34 1.19% 34 2.50% 188 1.50% 0 0.00% 0 0.00% 1 0.12% 185.93.183.229
11 34 1.19% 31 2.28% 136 1.09% 0 0.00% 0 0.00% 3 0.35% crawl-66-249-64-103.googlebot.com
12 30 1.05% 30 2.20% 86 0.69% 0 0.00% 0 0.00% 27 3.13% 119.42.146.146
13 27 0.95% 2 0.15% 62 0.49% 0 0.00% 0 0.00% 2 0.23% 104.250.238.196
14 26 0.91% 2 0.15% 52 0.41% 0 0.00% 0 0.00% 2 0.23% 104.250.238.190
15 26 0.91% 10 0.73% 75 0.60% 0 0.00% 0 0.00% 9 1.04% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
16 25 0.88% 12 0.88% 89 0.71% 0 0.00% 0 0.00% 7 0.81% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
17 21 0.74% 2 0.15% 41 0.33% 0 0.00% 0 0.00% 1 0.12% 139.59.124.149
18 21 0.74% 2 0.15% 41 0.33% 0 0.00% 0 0.00% 1 0.12% 165.22.100.19
19 21 0.74% 2 0.15% 41 0.33% 0 0.00% 0 0.00% 1 0.12% 167.172.93.167
20 21 0.74% 2 0.15% 41 0.33% 0 0.00% 0 0.00% 1 0.12% 172-104-43-196.ip.linodeusercontent.com
21 21 0.74% 1 0.07% 34 0.27% 0 0.00% 0 0.00% 1 0.12% ec2-18-144-100-159.us-west-1.compute.amazonaws.com
22 21 0.74% 10 0.73% 68 0.54% 0 0.00% 0 0.00% 8 0.93% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
23 21 0.74% 2 0.15% 41 0.33% 0 0.00% 0 0.00% 1 0.12% ec2-54-92-208-184.compute-1.amazonaws.com
24 21 0.74% 2 0.15% 41 0.33% 0 0.00% 0 0.00% 1 0.12% ns1648.ztomy.com
25 20 0.70% 2 0.15% 40 0.32% 0 0.00% 0 0.00% 1 0.12% 206.53.61.14
26 20 0.70% 2 0.15% 40 0.32% 0 0.00% 0 0.00% 1 0.12% 45.94.31.48
27 20 0.70% 2 0.15% 40 0.32% 0 0.00% 0 0.00% 1 0.12% 57.128.19.137
28 20 0.70% 9 0.66% 512 4.09% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-212.dataproviderbot.com
29 20 0.70% 1 0.07% 32 0.26% 0 0.00% 0 0.00% 1 0.12% ec2-18-217-129-164.us-east-2.compute.amazonaws.com
30 20 0.70% 1 0.07% 36 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-35-91-232-102.us-west-2.compute.amazonaws.com

Top 10 of 776 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.70% 9 0.66% 512 4.09% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-212.dataproviderbot.com
2 17 0.60% 17 1.25% 405 3.24% 0 0.00% 0 0.00% 1 0.12% ec2-44-242-162-14.us-west-2.compute.amazonaws.com
3 17 0.60% 17 1.25% 392 3.13% 0 0.00% 0 0.00% 1 0.12% ec2-35-84-196-119.us-west-2.compute.amazonaws.com
4 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% ec2-35-165-136-100.us-west-2.compute.amazonaws.com
5 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% 27.115.124.6
6 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% ec2-34-222-203-157.us-west-2.compute.amazonaws.com
7 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% ec2-35-86-212-254.us-west-2.compute.amazonaws.com
8 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% ec2-35-87-90-184.us-west-2.compute.amazonaws.com
9 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% ec2-34-220-129-247.us-west-2.compute.amazonaws.com
10 17 0.60% 17 1.25% 387 3.09% 0 0.00% 0 0.00% 1 0.12% hn.kd.ny.adsl

Top 13 of 175 Total Referrers
# Hits Referrer
1 2160 75.79% - (Direct Request)
2 47 1.65% http://www.ailternative.com
3 43 1.51% http://ailternative.com
4 9 0.32% https://urltimer.com/
5 9 0.32% www.google.com
6 8 0.28% http://85.17.55.109:80/
7 3 0.11% http://www.google.com.hk
8 3 0.11% http://www.shuct.net/
9 2 0.07% http://baidu.com/
10 2 0.07% https://domeinmakelaar.info/
11 1 0.04% ailternative.com
12 1 0.04% https://ailternative.com
13 1 0.04% https://google.com/

Top 15 of 418 Total User Agents
# Hits User Agent
1 312 10.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 200 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 159 5.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 119 4.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 114 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 101 3.54% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 84 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
8 82 2.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 76 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 61 2.14% fidget-spinner-bot
11 52 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 46 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 44 1.54% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
14 38 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 38 1.33% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for November 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1488 52.21% 770 56.53% 8250 65.89% 0 0.00% 0 0.00% Commercial (com)
2 1122 39.37% 492 36.12% 3575 28.55% 0 0.00% 0 0.00% Unresolved/Unknown
3 104 3.65% 39 2.86% 326 2.60% 0 0.00% 0 0.00% Non-Profit (org)
4 52 1.82% 11 0.81% 107 0.86% 0 0.00% 0 0.00% Network (net)
5 45 1.58% 19 1.40% 134 1.07% 0 0.00% 0 0.00% Germany
6 15 0.53% 15 1.10% 45 0.36% 0 0.00% 0 0.00% China
7 6 0.21% 6 0.44% 23 0.19% 0 0.00% 0 0.00% Russian Federation
8 4 0.14% 4 0.29% 24 0.19% 0 0.00% 0 0.00% United States
9 3 0.11% 1 0.07% 6 0.05% 0 0.00% 0 0.00% Colombia
10 3 0.11% 2 0.15% 18 0.14% 0 0.00% 0 0.00% Denmark
11 2 0.07% 2 0.15% 5 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mali
13 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
14 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
15 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
16 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23